▷ Shiny surface condition and strictly controlled mechanical properties according to final application.
○ Specification for soft AnnealedWires
AISI 304, 316, 316Ti, 309S | AISI 304L, 316L, 321 | ||||
---|---|---|---|---|---|
Dia(㎜) | T/S(N/㎟) | Elongation(%) | Dia(㎜) | T/S(N/㎟) | Elongation(%) |
0.10~0.22 | Max 830 | Min 30 | 0.10~0.22 | Max 860 | Min 30 |
0.23~0.37 | Max 830 | Min 35 | 0.23~0.37 | Max 780 | Min 30 |
0.38~0.50 | Max 810 | Min 35 | 0.38~0.50 | Max 760 | Min 35 |
0.51~0.70 | Max 810 | Min 35 | 0.51~0.70 | Max 730 | Min 35 |
○ Specification for Hard(F/H) Drawn Wires
AISI 302, 304, 316, 316Ti | AISI 304L, 316L | ||||
---|---|---|---|---|---|
Dia(㎜) | T/S(N/㎟) | Dia(㎜) | T/S(N/㎟) | ||
0.10~0.19 | 2100~2400 | 0.10~0.31 | 1850~2050 | ||
0.20~0.31 | 2050~2300 | 0.32~0.44 | 01750~1950 | ||
0.32~0.44 | 2000~2250 | 0.45~0.60 | 1650~1850 | ||
0.45~0.60 | 1950~2200 |
▷ standardization and packing specifications for special packages can be changed
according to customer request, and can be ordered separately.
▷ Packing specifications refer to packing category.