
▷ Strict control of chemical property according to final application, Uniform quality through stable and proper coating for various&high speed usages.
○ Specification (Specification)
| Dia(mm) | WSA | WSB | Surface | |
|---|---|---|---|---|
| AISI 304, 316, 304J3, 304Cu | AISI 304, 316, 304J3, 304Cu | |||
| T/S (N/㎟) | T/S (N/㎟) |
WSA 0.80 ~ 5.25 WSB |
||
| 304 | 550 ~ 650 | 304 | 570 ~ 700 | Matt Bright S-Co |
| 316 | 550 ~ 650 | 316 | 570 ~ 700 | |
| 304J3 | 500 ~ 650 | 304J3 | 520 ~ 700 | |
| 304Cu | 460 ~ 600 | 304Cu | 460 ~ 650 | |
○ Specification – Tolerance, Ovality, Allowance of pit depth
| Dia(mm) | tolerance(mm) | Diametrical variation(mm) | groove depth(mm) |
|---|---|---|---|
| 0.80 ~ 1.50 | +0/-0.020 | 0.010 under | 0.020 under |
| 1.51 ~ 2.50 | +0/-0.020 | 0.010 under | 0.020 under |
| 2.51 ~ 3.50 | +0/-0.030 | 0.015 under | 0.030 under |
| 3.51 ~ 6.30 | +0/-0.040 | 0.020 under | 0.040 under |
| 6.31 ~ 12.0 | +0/-0.050 | 0.025 under | 0.050 under |
▷ standardization and packing specifications for special packages can be changed according to customer request, and can be ordered separately.
▷ Packing specifications refer to packing category.