
▷ Strict control in chemical properties of AISI 303 series for better machinability.
▷ Optimum straightness and roundness in cut-length
▷ Dimensional accuracy can be obtained by centerless grinding.
○ Specification
| Dia(㎜) | Soft | 1/4H |
|---|---|---|
| AISI 303C, 303F | ||
| T/S (N/㎟) | T/S (N/㎟) | |
| 0.80 ~ 1.60 | 580 ~ 830 | 800 ~ 1100 |
| 1.61 ~ 3.00 | 540 ~ 780 | 780 ~ 1050 |
| 3.01 ~ 5.00 | 500 ~ 750 | 750 ~ 1000 |
| 5.01 ~ 12.0 | - | 700 ~ 950 |
▷ standardization and packing specifications for special packages can be changed according to customer request, and can be ordered separately.
▷ Packing specifications refer to packing category.