▷Brilliant surface condition and various exterior appliances & kitchen utensils.
○ Specification (Specification)
Dia(mm) | 1/4H | 3/4H | ||
---|---|---|---|---|
AISI 304, 316 | AISI 304, 316 | |||
Tolerance(㎜) | T/S (N/㎟) | Tolerance(㎜) | T/S (N/㎟) | |
1.00~1.40 | ± 0.015 | 950 ~ 1150 | ± 0.015 | 1500 ~ 1750 |
1.50~1.80 | 950 ~ 1150 | ± 0.015 | 1450 ~ 1700 | |
2.00 ~ 2.60 | ± 0.020 | 900 ~ 1100 | ± 0.020 | 1400 ~ 1650 |
2.80 ~ 3.50 | 900 ~ 1100 | ± 0.025 | 1300 ~ 1500 | |
4.00 ~ 7.00 | ± 0.030 | 850 ~ 1000 | - | - |
▷ standardization and packing specifications for special packages can be changed according to customer request, and can be ordered separately.
▷ Packing specifications refer to packing category.